1) A na-eji ngwá ọrụ ion mee ihe n'ịchọpụta ụlọ ọrụ mmepụta ihe nke okpomọkụ na ion, dị ka
Ngwọta mmiri mkpofu, nlekota gburugburu ebe obibi, ụlọ ọrụ electroplate, wdg.
2) Ọ nwere ike ịbụ panel, mgbidi ma ọ bụ ọkpọkọ.
3) Igwe ion na-enye ihe abụọ dị ugbu a.Ibu kacha bụ 500 Ohm.
4) Ọ na-enye 3 relays.Ọ nwere ike ịgafe n'agbanyeghị 5 Amps na 250 VAC ma ọ bụ 5 Amps na 30VDC
5) Ọ nwere ọrụ logger data na ndekọ 500 000 ugboro data.
6) ọ dabara makaF-,Cl-,Mg2+,Ca2+,NO3-,NH+wdg na ọ bụ akpaka ịgbanwe unit dabere na ihe mmetụta ion dị iche iche.
Nkeisi ikeA na-eji ngwá ọrụ eme ihe n'ịchọpụta okpomọkụ na ion, dị kaNgwọta mmiri mkpofu, nlekota gburugburu ebe obibi, ụlọ ọrụ electroplate, wdg.
Mmiri siri ike | Isi ike mmiri,Calcium ion (Ca2+) |
Oke nha | 0.00-5000 ppm |
Mkpebi | 0.01 (<1ppm), 0.1 (<10ppm), 1 (ndị ọzọ) |
izi ezi | ± 0.01ppm, ± 0.1ppm, ± 1pm |
nsonye ntinye mV | 0.00-1000.00mV |
Okpomọkụnkwụghachi ụgwọ | Pt 1000/NTC10K |
Okpomọkụoke | -10.0 ka +130.0 ℃ |
Okpomọkụoke nkwụghachi | -10.0 ka +130.0 ℃ |
Okpomọkụmkpebi | 0.1 ℃ |
Okpomọkụizi ezi | ± 0.2 ℃ |
Oke ọnọdụ okpomọkụ | 0 ruo +70 ℃ |
Okpomọkụ nchekwa. | -20 ka +70 ℃ |
Ntinye mgbochi | >1012Ω |
Ngosipụta | Ìhè azụ, ntụpọ ntụpọ |
ION mmepụta ugbu a1 | Dịpụrụ adịpụ, mmepụta 4 ruo 20mA, max.ibu 500Ω |
Okpomọkụmmepụta ugbu a 2 | Dịpụrụ adịpụ, mmepụta 4 ruo 20mA, max.ibu 500Ω |
izi ezi mmepụta ugbu a | ±0.05mA |
RS485 | Mod ụgbọ ala RTU protocol |
Ọnụego Baud | 9600/19200/38400 |
Kọntaktị ngbasa ozi kachaikike | 5A/250VAC,5A/30VDC |
Ntọala nhicha | NA: 1 ruo 1000 sekọnd, Gbanyụọ: 0.1 ruo 1000.0 awa |
Otu agba agbagharị ọtụtụ ọrụ | mkpu dị ọcha/oge oti mkpu/ njehie |
Ntugharị oge | 0-120 sekọnd |
Ikike ndekọ data | 500,000 |
Nhọrọ asụsụ | Bekee/Chinese omenala/Chinese dị mfe |
Ọkwa mkpuchi mmiri | IP65 |
Ịnye ọkụ | Site na 90 ruo 260 VAC, ike oriri <5 watts |
Nwụnye | ntinye panel / mgbidi / ọkpọkọ |
Dee ozi gị ebe a ziga anyị ya