1. Ịtụkwasị obi, kpọmkwem na n'ụzọ zuru ezu na-akpaghị aka nyochaa
2. Ịrụ ọrụ dị mfe na onye inyeaka nhazi
3. Nhazi onwe onye na nlekota onwe ya
4. Ezi nha nha
5. Nlekọta na nhicha dị mfe.
6. Obere reagent na oriri mmiri
7. Ngosipụta eserese nke ọtụtụ agba na ọtụtụ asụsụ.
8. 0 / 4-20mA / relay / CAN-interface mmepụta
NkeMmiri siri ike/Alkali Analyzerna-eji na ulo oru nha nke ike mmiri na Alkali, dị kaNgwọta mmiri mkpofu, nlekota gburugburu ebe obibi, mmiri ọṅụṅụ na wdg.
Ike Reagents & Nleba Nleba
Ụdị reagent | °dH | °F | ppm CaCO3 | mmol/l |
TH5001 | 0.03-0.3 | 0.053-0.534 | 0.534-5.340 | 0.005-0.053 |
TH5003 | 0.09-0.9 | 0.160-1.602 | 1.602-16.02 | 0.016-0.160 |
TH5010 | 0.3-3.0 | 0.534-5.340 | 5.340-53.40 | 0.053-0.535 |
TH5030 | 0.9-9.0 | 1.602-16.02 | 16.02-160.2 | 0.160-1.602 |
TH5050 | 1.5-15 | 2.67-26.7 | 26.7-267.0 | 0.267-2.670 |
TH5100 | 3.0-30 | 5.340-53.40 | 53.40-534.0 | 0.535-5.340 |
AlkaliReagents & nha nha
Reagents nlereanya | Oke nha |
TC5010 | 5.34 ~ 134 ppm |
TC5015 | 8.01 ~ 205 ppm |
TC5020 | 10.7 ~ 267pm |
TC5030 | 16.0 ~ 401pm |
Specifications
Usoro nha | Usoro titration |
Ntinye mmiri n'ozuzu | doro anya, enweghị agba, enweghị ihe siri ike, na-enweghị afụ gas |
Oke nha | Isi ike: 0.5-534ppm, ngụkọta alkali: 5.34 ~ 401ppm |
izi ezi | +/- 5% |
Nkwughachi | ± 2.5% |
Okpomọkụ gburugburu. | 5-45 ℃ |
Na-atụ okpomọkụ mmiri. | 5-45 ℃ |
Mmiri ntinye mmiri | ca.0.5 - 5 mmanya (kacha) (mmadụ 1 - 2 mmanya akwadoro) |
mmalite nyocha | - Ogologo oge mmemme (nkeji 5-360)- mgbama mpụga - etiti oge olu mmemme |
Oge mkpofu | Oge mkpofu mmemme (15 - 1800 sekọnd) |
Mpụta | - 4 x Relays na-enweghị ike (max. 250 Vac / Vdc; 4A (dị ka enwere ike mmepụta NC/NO))- 0/4-20mA - nwere ike interface |
Ike | 90 - 260 vac (47 - 63Hz) |
Oriri ike | 25 VA (na-arụ ọrụ), 3.5 VA (eguzo n'akụkụ) |
Akụkụ | 300x300x200 mm (WxHxD) |
Ọkwa nchekwa | IP65 |
Dee ozi gị ebe a ziga anyị ya